INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED having CIN U65990GJ2021PLC121672 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 500,000,000 and its paid up capital is Rs. 308,300,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-23-2023. Directors of INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED are Prashant Pramod Vagal and Sriram Krishnan.
INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED ' Corporate Identification Number (CIN) is U65990GJ2021PLC121672 and its registration number is 121672. Users may contact INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED on its Email address - secretarial@iidi.co.in Registered address of INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED is Unit-310 & 311,3rd floor,signature tower block-13, road 1c, zone-1, gift sez,,gift city,gujarat,india-382355. Current status of INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED is - Active.
as on 03/30/2021
as on 03/30/2021
CIN | U65990GJ2021PLC121672 |
---|---|
Company Status | Active |
Registration Number | 121672 |
Date of Incorporation | 03/30/2021 |
RoC | ROC Ahmedabad |
Company Age | 4 years & 23 days |
Authorized Capital | ₹ 500000000 |
Paid-up capital | ₹ 308300000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarial@iidi.co.in |
---|---|
Address | Unit-310 & 311,3rd Floor,Signature Tower Block-13, Road 1C, Zone-1, GIFT SEZ, Gift City Gujarat India 382355 |
Website | iidi.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/31/2023 | 06984769 | *****6389G | 0 years | |
Director | 03/30/2021 | 08683963 | *****7295C | 1 years | |
Director | 10/22/2021 | 01807198 | *****0609R | 2 years | |
Director | 03/10/2022 | 09451743 | *****3692L | 2 years | |
Director | 04/22/2022 | 00625701 | *****5391D | 1 years | |
Director | 04/22/2022 | 07521003 | *****9360J | 1 years | |
Director | 04/22/2022 | 09306794 | *****5237B | 1 years | |
Director | 11/16/2021 | *****6625B | 3 years | ||
Director | 09/01/2021 | *****2759J | 4 years | ||
Director | 02/20/2023 | *****3950D | 0 years | ||
Director | 02/13/2023 | 09451743 | *****3692L | 1 years | |
Director | 02/18/2023 | 09840810 | *****5173B | 0 years | |
Director | 03/30/2021 | 09129008 | *****6112P | 1 years | |
Director | 03/30/2021 | 02195513 | *****0503E | 1 years | |
Director | 05/04/2022 | 00786320 | *****4035J | 3 years | |
Director | 09/07/2022 | 00525109 | *****3620N | 2 years | |
Director | 09/07/2022 | 01183055 | *****2927D | 2 years | |
Director | 09/07/2022 | 02798529 | *****3312P | 2 years | |
Director | 09/07/2022 | 07482589 | *****9205N | 2 years | |
Director | 09/30/2022 | 08901674 | *****0528G | 0 years | |
Director | 04/05/2023 | 08901674 | 1 years | ||
Director | 02/21/2023 | 00525109 | 0 years | ||
Director | 07/26/2024 | *****5118M | 0 years | ||
Director | 01/05/2024 | 09381458 | *****8541M | 0 years | |
Director | 11/30/2023 | *****8798B | 0 years | ||
Director | 02/22/2024 | 07482589 | *****9205N | 0 years | |
Director | 04/02/2024 | 09314608 | *****2018P | 1 years | |
Director | 09/07/2023 | 09832339 | *****8365G | 1 years | |
Director | 10/17/2023 | 02195513 | *****0503E | 0 years | |
Director | 08/31/2023 | 06984769 | *****6389G | 0 years | |
Director | 07/27/2023 | 09840810 | *****5173B | 0 years | |
Director | 08/17/2023 | 08683963 | *****7295C | 0 years | |
Director | 05/10/2023 | 07521003 | 1 years | ||
Director | 06/07/2023 | 07816879 | *****3182L | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra | |
Active
|
929,281,180 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED having CIN U65990GJ2021PLC121672 is 55 years , 3 month old Public Indian Company incorporated with MCA on 30 Mar 2021. INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 500,000,000 and paid-up capital is 308,300,000.
CIN of INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED is U65990GJ2021PLC121672.
Address of INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED is Unit-310 & 311,3rd floor,signature tower block-13, road 1c, zone-1, gift sez,,gift city,gujarat,india-382355,.
The company has 34 directors/key management personnel AMIT MAHAJAN,GIRISH AMESARA,SATYANANDA MISHRA,KAUSHAL SAMPAT,BALASUBRAMANIAM VENKATARAMANI,SAMAR BANWAT,SHIVANSHU MEHTA,HARSHAL GANDHI,SONAL BAROT,U65990GJ2021PLC121672 U65990GJ2021PLC121672,KAUSHAL SAMPAT,KUMAR ABHISHEK,KRISHNAN RAMKUMAR,NAYANA OVALEKAR,ARUN PANDA,SUHAS TULJAPURKAR,SANGEETA SHARMA,BASANT SETH,SANDIP GHOSE,KOTHANDARAMAN HARI,KOTHANDARAMAN HARI,SUHAS TULJAPURKAR,JYOT BHATT,NIKHIL MEHTA,JAGDISH PULPATI,SANDIP GHOSE,PRASHANT VAGAL,MAYANK JAIN,NAYANA OVALEKAR,AMIT MAHAJAN,KUMAR ABHISHEK,GIRISH AMESARA,SAMAR BANWAT,SRIRAM KRISHNAN,
Email : secretarial@iidi.co.in
Address : Unit-310 & 311,3rd Floor,Signature Tower Block-13, Road 1C, Zone-1, GIFT SEZ, Gift City Gujarat India 382355
INDIA INTERNATIONAL DEPOSITORY IFSC LIMITED is involved in activities such as Computer programming, consultancy and related activities